Shipping Information
Available Shipping Methods
PSHQ world
Ships To International: All Countries
if you need or want it faster and are willing to spend some more on shipping, drop us a mail and we will get back to you with a customized offer.
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: £0 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.1 | £2,50 GBP |
| 0.11 | 0.25 | £4 GBP |
| 0.26 | 0.5 | £8 GBP |
| 0.51 | 1.0 | £14 GBP |
| 1.01 | 2.0 | £21 GBP |
| 2.01 | 3.0 | £28 GBP |
| 3.01 | 4.0 | £35 GBP |
| 4.01 | 5.0 | £42 GBP |
| 5.01 | 6.0 | £49 GBP |
| 6.01 | 7.0 | £56 GBP |
| 7.01 | 8.0 | £63 GBP |
| 8.01 | 9.0 | £70 GBP |
| 9.01 | 10.0 | £77 GBP |
| 10.01 | 15.0 | £84 GBP |
| 15.01 | 20.0 | £112 GBP |
| 20.01 | 25.0 | £140 GBP |
| 25.01 | 30.0 | £168 GBP |
| 30.01 | 35.0 | £196 GBP |
| 35.01 | 40.0 | £224 GBP |
| 40.01 | infinity | £400 GBP |
PSHQ EU/UK
Ships To International: All Countries
if you need or want it faster and are willing to spend some more on shipping, drop us a mail and we will get back to you with a customized offer.
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: £0 GBP
| From (kg) | To (kg) | Price |
|---|---|---|
| 0.01 | 0.1 | £3 GBP |
| 0.11 | 0.25 | £4 GBP |
| 0.26 | 0.5 | £6 GBP |
| 0.51 | 1.0 | £8 GBP |
| 1.01 | 2.0 | £13 GBP |
| 2.01 | 3.0 | £21 GBP |
| 3.01 | 5.0 | £36 GBP |
| 5.01 | 10.0 | £72 GBP |
| 10.01 | 15.0 | £108 GBP |
| 15.01 | 20.0 | £80 GBP |
| 20.01 | 25.0 | £100 GBP |
| 25.01 | 50.0 | £200 GBP |
| 50.01 | 100.0 | £300 GBP |
| 100.01 | infinity | £400 GBP |
pick up
Ships To Domestic: All counties
pick up at factory
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: £0 GBP
| From (Items) | To (Items) | Price per item |
|---|---|---|
| 1.0 | infinity | £0 GBP |

